| label | common value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| branch | master | ||||||||||
| builder | gotip-linux-arm64_c4ah72-perf_vs_parent | ||||||||||
| by | public-worker-builder@golang-ci-luci.iam.gserviceaccount.com | ||||||||||
| goarch | arm64 | ||||||||||
| goos | linux | ||||||||||
| pkg | gonum.org/v1/gonum/mat | ||||||||||
| repository | go | ||||||||||
| runstamp | 2026-08-30T20:46:18.174872728Z | ||||||||||
| toolchain | experiment | ||||||||||
| upload | 20260831.16 | ||||||||||
| upload-file | results | ||||||||||
| upload-part | 20260831.16/0 | ||||||||||
| upload-time | 2026-08-31T02:01:54Z | ||||||||||
| label | values | ||||||||||
| shortname |
upload:20260831.16:
|
| time/op | |
|---|---|
| Pool100by100Uncleared-72 | 13.3ns ± 1% |
| UnmarshalVecDense10-72 | 285ns ± 3% |
| CholeskyInverseTo/n=100-72 | 178µs ± 0% |
| MarshalToVecDense10-72 | 420ns ± 2% |
| CholeskyFactorize/n=10-72 | 2.27µs ± 0% |
| AddScaledVec10Inc1-72 | 174ns ± 3% |
| TriMulDiag/BenchmarkTriMulDiag100-72 | 29.6µs ± 0% |
| [Geomean] | 1.19µs |